| SIZE mm diameter | WEIGHT kg/metre |
| 20.0 | 3.04 |
| 25.0 | 4.68 |
| 30.0 | 6.68 |
| 35.0 | 9.53 |
| 40.0 | 11.67 |
| 50.0 | 19.17 |
| 55.0 | 22.16 |
| 65.0 | 30.68 |
| 80.0 | 46.32 |
| 100.0 | 72.19 |
| 120.0 | 103.4 |
| 130.0 | 121.83 |
| 140.0 | 142.14 |
| 160.0 | 184.39 |
HOLLOWS
| SIZE mm OD/ID | WEIGHT kg/metre |
| 30 x 15 | 5.37 |
| 40 x 20 | 9.24 |
| 50 x 20 | 15.80 |
| 50 x 30 | 12.52 |
| 55 x 25 | 18.65 |
| 60 x 30 | 20.55 |
| 70 x 35 | 27.63 |
| 80 x 40 | 36.10 |
| 90 x 40 | 48.03 |
| 100 x 50 | 56.00 |
| 110 x 70 | 54.78 |
| 120 x 60 | 79.80 |
| 140 x 70 | 110.50 |
| 160 x 80 | 142.72 |
