| SIZE | ||||||
| Metric | Imperial | Kgs Per 3.6 | Stocked | Avail ex-stk | Avail ex-stk | |
|
|
(inches) | Mtr Length | Length | alloy 385 | alloy 352 | |
| 4.76 | 3/16″ | 0.6 | 3.6 mtrs | OK | ||
| 6.35 | 1/4″ | 1.1 | 3.6 mtrs | OK | ||
| 7.94 | 5/16″ | 1.7 | 3.6 mtrs | OK | ||
| 9.53 | 3/8″ | 2.4 | 3.6 mtrs | OK | ||
| 10 | 2.65 | 3.6 mtrs | OK | |||
| 11.11 | 7/16″ | 3.3 | 3.6 mtrs | OK | OK | |
| 12.7 | 1/2″ | 4.3 | 3.6 mtrs | OK | ||
| 13 | 4.46 | 3.6 mtrs | OK | |||
| 13.21 | 0.52″ | 4.7 | 3.6 mtrs | OK | ||
| 14.29 | 9/16″ | 5.4 | 3.6 mtrs | OK | ||
| 15 | 6 | 3.6 mtrs | OK | |||
| 15.11 | 0.595″ | 6.2 | 3.6 mtrs | OK | ||
| 15.88 | 5/8″ | 6.7 | 3.6 mtrs | OK | OK | |
| 17.46 | 11/16″ | 8.1 | 3.6 mtrs | OK | OK | |
| 18 | 8.56 | 3.6 mtrs | OK | |||
| 19.05 | 3/4″ | 9.6 | 3.6 mtrs | OK | OK | |
| 20.64 | 13/16″ | 11.25 | 3.6 mtrs | OK | ||
| 20.7 | 0.815″ | 11.5 | 3.0 mtrs | OK | ||
| 22.22 | 7/8″ | 13.1 | 3.6 mtrs | OK | OK | |
| 23.81 | 15/16″ | 15 | 3.6 mtrs | OK | ||
| 25.4 | 1″ | 17.1 | 3.6 mtrs | OK | OK | |
| 26.99 | 1-1/16″ | 19.3 | 3.6 mtrs | OK | ||
| 28.58 | 1-1/8″ | 21.75 | 3.6 mtrs | OK | ||
| 30.16 | 1-3/16″ | 24.02 | 3.6 mtrs | OK | ||
| 31.75 | 1-1/4″ | 26.7 | 3.6 mtrs | OK | ||
| 32.82 | 1.292″ | 28.8 | 3.0 mtrs | OK | ||
| 34.93 | 1-3/8″ | 32.3 | 3.6 mtrs | OK | ||
| 38.1 | 1-1/2″ | 38.4 | 3.6 mtrs | OK | ||
| 41.28 | 1-5/8″ | 44.99 | 3.6 mtrs | OK | ||
| 44.45 | 1-3/4″ | 52.18 | 3.6 mtrs | OK | ||
| 47.63 | 1-7/8″ | 59.9 | 3.6 mtrs | OK | ||
| 50.8 | 2″ | 68.15 | 3.6 mtrs | OK | ||
| 51.69 | 2.035 | 71.6 | 3.0 mtrs | OK | ||
| 57.15 | 2-1/4″ | 86.25 | 3.6 mtrs | OK | ||
| 63.5 | 2-1/2″ | 106.48 | 3.6 mtrs | OK | ||
| 69.85 | 2-3/4″ | 129.4 | 3.6 mtrs | OK | ||
| 82.55 | 3-1/4″ | 180.4 | 3.6 mtrs | OK | ||
