| SIZE mm diameter | WEIGHT kg/metre |
| 25.0 | 4.52 |
| 35.0 | 8.42 |
| 45.0 | 13.54 |
| 51.0 | 17.20 |
| 65.0 | 27.34 |
| 76.0 | 36.98 |
| 90.0 | 58.40 |
| 102.0 | 66.13 |
| 125.0 | 98.29 |
| 150.0 | 141.34 |
HOLLOWS
| SIZE mm OD/ID | WEIGHT kg/metre |
| 45 x 25 | 10.49 |
| 51 x 19 | 15.54 |
| 65 x 25 | 24.29 |
| 76 x 38 | 29.40 |
| 76 x 50 | 23.44 |
| 90 x 38 | 44.32 |
| 90 x 50 | 38.36 |
| 102 x 50 | 52.62 |
| 125 x 75 | 67.18 |
| 150 x 75 | 110.26 |
