ALLOY 385, 352 & 360 as indicated

SIZE       (mm) SIZE (inches) WEIGHT kg/3.6 m length  Stocked
 Length
Available ex-stock
in alloy 385

     Available ex-stock
in alloy 352

Available    ex-stock
in alloy 360
2.38 3/32″ 0.14 3.6 mtrs OK    
3   0.22 2.5 mtrs OK    
3.18 1/8″ 0.25 3.6 mtrs OK    
3.97 5/32″ 0.38 3.6 mtrs OK    
4.76 3/16″ 0.54 3.6 mtrs OK   OK
5   0.6 3.0mtrs OK    
5.56 7/32″ 0.75 3.6 mtrs OK    
6   0.87 3.6 mtrs OK    
6.35 1/4″ 1 3.6 mtrs OK   OK
7   1.18 3.6 mtrs OK    
7.14 9/32″ 1.22 3.6 mtrs OK    
7.94 5/16″ 1.6 3.6 mtrs OK    
9.53 3/8″ 2.3 3.6 mtrs OK    OK
10   2.4 3.6 mtrs OK    
11.11 7/16″ 3 3.6 mtrs OK OK  
12   3.5 3.6 mtrs OK    
12.7 1/2″ 4 3.6 mtrs OK OK  
14.29 9/16″ 5 3.6 mtrs OK OK  
15.88 5/8″ 6.1 3.6 mtrs OK OK OK
17.46 11/16″ 7.3 3.6 mtrs OK    
19.05 3/4″ 8.7 3.6 mtrs OK OK  
20   9.58 3.6 mtrs OK    
20.64 13/16″ 10.3 3.6 mtrs OK OK  
22.22 7/8″ 12 3.6 mtrs OK OK  
23.81 15/16″ 13.6 3.6 mtrs OK    
25.4 1″ 15.6 3.6 mtrs OK OK  
26.99 1-1/16″ 17.44 3.6 mtrs OK OK  
28.58 1-1/8″ 19.6 3.6 mtrs OK    
30.16 1-3/16″ 21.8 3.6 mtrs OK    
31.75 1-1/4″ 24.4 3.6 mtrs OK OK  
34.93 1-3/8″ 29.3 3.6 mtrs OK OK  
38.1 1-1/2″ 34.8 3.6 mtrs OK OK  
41.28 1-5/8″ 40.8 3.6 mtrs OK    
44.45 1-3/4″ 47.5 3.6 mtrs OK OK  
47.63 1-7/8″ 54.4 3.6 mtrs OK    
50.8 2″ 61.8 3.6 mtrs OK OK  
53.98 2-1/8″ 69.8 3.6 mtrs OK    
57.15 2-1/4″ 78.5 3.0 mtrs OK    
60.32 2-3/8″ 87.15 2.5 mtrs   OK  
63.5 2-1/2″ 96.5 2.5 mtrs OK    
69.85 2-3/4″ 117 3.6 mtrs OK    
76.2 3″ 141 3.6 mtrs OK    
79.34 3-1/8″ 151.2 3.6 mtrs OK    
82.55 3-1/4″ 164 3.0 mtrs OK    
85.73 3-3/8″ 176.01 3.6 mtrs OK    
88.9 3-1/2″ 190 2.5 mtrs OK    
95.25 3-3/4″ 217 2.0 mtrs OK    
101.6 4″ 247 various OK    
107.9 4-1/4″ 279.08 various OK    
114.3 4-1/2″ 313 various OK    
127 5″ 387 various OK    
152.4 6″ 577 various OK    
177.8 7″ 757 various OK    

 

The information contained in this website is provided by Pacific Bronze Pty Ltd and while we endeavour to keep the information up to date and correct, does not offer a guarantee of accuracy, completeness, reliability, suitability or availability. Pacific Bronze Pty Ltd is not liable for any consequences that result from the use of this information.