Half Hard Brass sheet  
   
SIZE WEIGHT
mm kg/sheet
   
 2000 x 1000 x 6.0 103.2
1800 x 900 x 1.6 22.25
1800 x 900 x 3.0 41.49
1800 x 900 x 5.0 69.09
2000 X 600 X 3.0 30.72
2000 X 600 X 2.5 25.6
2000 x 600 x 2.0 20.52
2000 x 600 x 1.5 15.45
2000 X 600 X 1.2 12.2
2000 X 600 X 1.0 10.3
2000 X 600 X 0.8  8.19
2000 X 600 X 0.6 6.15
2000 X 600 X 0.5 5.14
     2000 X 600 X 0.4      4.1
   
Engravers Brass sheet  
   
2000 X 600 X 6.0 61.49
2000 X 600 X 5.0 51.24
2000 X 600 X 3.0 30.8
2000 X 600 X 2.0 20.5
2000 X 600 X 1.5 15.45
2000 X 600 X 1.0 10.3