| COPPER HALF HARD | |
| SIZE | WEIGHT |
| mm | kg/sheet |
| 2400 X 900 X 6.0 | 116.3 |
| 1800 X 900 X 3.0 | 43.5 |
| 1800 X 900 X 2.5 | 36.3 |
| 2400 x 1200 x 2.0 | 51.5 |
| 2400 x 1200 x 2.0 | 51.5 |
| 1800 X 900 X 2.0 | 29 |
| 2400 x 1200 x 1.6 | 41.8 |
| 2400 x 1200 x 1.6 | 41.8 |
| 1800 X 900 X 1.6 | 23.2 |
| 2400 X 1200 X 1.2 | 30.9 |
| 1800 X 900 X 1.2 | 17.5 |
| 2400 X 1200 X 0.9 | 23.2 |
| 1800 X 900 X 0.9 | 13.1 |
| 2400 X 1200 X 0.7 | 18.03 |
| 1800 X 900 X 0.7 | 10.2 |
| 2400 X 1200 X 0.55 | 14.2 |
| 1800 X 900 X 0.55 | 8 |
| COPPER SOFT | |
| 900 X 360 X 0.55 | 1.6 |
| 1800 X 900 X 0.55 | 8 |
