SIZE
  WEIGHT                  
mm  diameter
kg/metre
kg/foot
25.0 3.67 1.12
30.0 5.09 1.91
35.0 7.02 2.14
40.0 9.20 2.80
45.0 11.61 3.54
50.0 14.33 4.37
55.0 17.35 5.29
60.0 20.62 6.29
65.0 24.20 7.38
70.0 28.10 8.56
75.0 32.30 9.83
80.0 36.66 11.18
85.0 41.38 12.62
90.0 46.40 14.15
95.0 51.71 15.77
100.0 57.28 17.47
105.0 63.15 19.26
110.0 69.32 21.14
115.0 75.77 23.11
120.0 82.50 25.16
125.0 89.51 27.30
130.0 96.82 29.53
135.0 104.40 31.84
140.0 112.26 34.24
145.0 120.43 36.73
150.0 128.89 39.31
155.0 137.54 41.97
160.0 146.65 44.73
165.0 155.94 47.56
170.0 165.54 50.49
175.0 175.44 53.51
180.0 185.61 56.61
190.0 206.79 63.07
200.0 229.12 69.88
210.0 252.62 77.05
220.0 277.25 84.56
230.0 303.02 92.42
240.0 1329.94 100.63
250.0 1358.00 109.19
260.0 387.22 118.10
300.0 515.54 157.24
310.0 550.98 168.05
330.0 586.23 178.80

 

FLATS and SQUARES

SIZE
  WEIGHT                  
mm
kg/metre
 kg/foot            
60 x 70 31.38 9.10