SIZE (mm) |
WEIGHT (kg/length) | STOCKED SIZES | ||||
| BARE | TINNED | |||||
| SE/RC |
FR | SE/RC | FR | SE/RC | FR | |
| 19.05 X 3.18 | 2.14 | 2.08 | Y | Y | ||
| 25.4 X 3.18 | 2.87 | 2.80 | Y | Y | ||
| 25.40 X 6.35 | 5.77 | 5.33 | Y | Y | ||
| 38.1 X 3.18 | 4.33 | 4.25 | Y | Y | ||
| 38.1 X 4.76 | 6.46 | Y | ||||
| 38.1 X 6.35 | 8.66 | Y | ||||
| 50.8 X 15.88 | 28.84 | Y | ||||
| 40 X 4 | 5.72 | Y | Y | |||
| 20 X 5 | 3.59 | Y | ||||
| 40 X 5 | 7.13 | Y | ||||
| 50 X 5 | 8.96 | Y | ||||
| 95 X 5 | 17.07 | Y | ||||
| 16 X 6.3 | 3.63 | Y | Y | |||
| 20 X 6.3 | 4.21 | Y | Y | |||
| 25 X 6.3 | 5.67 | Y | Y | |||
| 32 X 6.3 | 6.98 | Y | Y | |||
| 40 X 6.3 | 8.68 | Y | Y | |||
| 50 X 6.3 | 10.91 | Y | Y | |||
| 63.5 X 6.3 | 13.85 | Y | Y | |||
| 80 X 6.3 | 17.61 | Y | Y | |||
| 100 X 6.3 | 22.16 | Y | Y | |||
| 125 X 6.3 | 27.82 | Y | Y | |||
| 160 X 6.3 | 35.59 | Y | Y | |||
| 32 X 8 | 9.22 | Y | ||||
| 10 X 10 SE | 3.73 | Y | ||||
| 20 X 10 | 7.12 | Y | Y | |||
| 25 X 10 | 8.93 | Y | Y | |||
| 30 X 10 | 10.69 | 9.93 | Y | Y | Y | |
| 40 X 10 | 14.24 | 13.48 | Y | Y | Y | |
| 50 X 10 | 17.81 | 17.30 | Y | Y | Y | Y |
| 60 X 10 | 21.45 | 20.60 | Y | Y | Y | |
| 80 X 10 | 28.37 | 27.59 | Y | Y | Y | Y |
| 100 X 10 | 35.76 | 34.92 | Y | Y | Y | Y |
| 120 X 10 | 42.72 | Y | Y | |||
| 150 X 10 | 53.65 | Y | Y | |||
| 160 X 10 | 56.93 | Y | Y | |||
| 120 X 12 | 51.49 | Y | ||||
| 150 X 12 | 64.33 | Y | ||||
| 60 X 16 | 34.48 | 34.48 | Y | |||
| 125 X 16 | 72.00 | Y | ||||
| 130 X 20 | 92.51 | Y | ||||
| 101.6 X 25.4 | 89.55 | Y | ||||
