| SECTION | SIZE (inches) | WEIGHT per Standard |
| NUMBER | Length kg (estimated) | |
| 462 | 1/2 x 1/2 x 1/16 | 1.20 |
| 333 | 3/4 x 3/4 x 1/16 | 1.80 |
| 461 | 1 x 1 x 1/16 | 2.40 |
| 3111 | 1/2 x 1/2 x 1/8 | 2.30 |
| 908 | 3/4 x 3/4 x 1/8 | 3.60 |
| 261 | 1 x 3/4 x 1/8 | 4.00 |
| 773 | 1 x 1 x 1/8 | 4.60 |
| 1737 | 1-1/4 x 1-1/4 x 1-1/8 | 5.80 |
| 834 | 1-1/2 x 1-1/2 x 1-1/8 | 7.20 |
| 3112 | 2 x 2 x 1/8 | 9.60 |
| 4915 | 1-1/2 x 1 x 1/8 | 6.10 |
| 1868 | 2 x 1 x 1/8 | 7.20 |
| 1979 | 2 x 2 x 1/4 | 18.50 |
