LG2 BRONZE FINISHED MACHINED BUSHED
|
CODE |
ID X OD X LENGTH MM |
| PB081010 | 8 X 10 X 10 |
| PB081020 | 8 X 10 X 20 |
| PB081030 | 8 X 10 X 30 |
| PB081040 | 8 X 10 X 40 |
| PB081210 | 8 X 12 X 10 |
| PB081220 | 8 X 12 X 20 |
| PB081230 | 8 X 12 X 30 |
| PB081240 | 8 X 12 X 40 |
| PB101220 | 10 X 12 X 20 |
| PB101230 | 10 X 12 X 30 |
| PB101240 | 10 X 12 X 40 |
| PB101620 | 10 X 16 X 20 |
| PB101630 | 10 X 16 X 30 |
| PB101640 | 10 X 16 X 40 |
| PB101650 | 10 X 16 X 50 |
| PB121620 | 12 X 16 X 20 |
| PB121630 | 12 X 16 X 30 |
| PB121640 | 12 X 16 X 40 |
| PB121650 | 12 X 16 X 50 |
| PB122020 | 12 X 20 X 20 |
| PB122030 | 12 X 20 X 30 |
| PB122040 | 12 X 20 X 40 |
| PB122050 | 12 X 20 X 50 |
| PB162020 | 16 X 20 X 20 |
| PB162030 | 16 X 20 X 30 |
| PB162040 | 16 X 20 X 40 |
| PB162050 | 16 X 20 X 50 |
| PB162060 | 16 X 20 X 60 |
| PB162430 | 16 X 24 X 30 |
| PB162440 | 16 X 24 X 40 |
| PB162450 | 16 X 24 X 50 |
| PB162460 | 16 X 24 X 60 |
| PB162480 | 16 X 24 X 80 |
| PB202430 | 20 X 24 X 30 |
| PB202440 | 20 X 24 X 40 |
| PB202450 | 20 X 24 X 50 |
| PB202460 | 20 X 24 X 60 |
| PB202480 | 20 X 24 X 80 |
| PB203030 | 20 X 30 X 30 |
| PB203040 | 20 X 30 X 40 |
| PB203050 | 20 X 30 X 50 |
| PB203060 | 20 X 30 X 60 |
| PB203080 | 20 X 30 X 80 |
| PB253030 | 25 X 30 X 30 |
| PB253040 | 25 X 30 X 40 |
| PB253050 | 25 X 30 X 50 |
| PB253060 | 25 X 30 X 60 |
| PB253080 | 25 X 30 X 80 |
| PB2530100 | 25 X 30 X 100 |
| PB253530 | 25 X 35 X 30 |
| PB253530OH | 25 X 35 X 30 c/w 6mm oil hole |
| PB253540 | 25 X 35 X 40 |
| PB253550 | 25 X 35 X 50 |
| PB253560 | 25 X 35 X 60 |
| PB253580 | 25 X 35 X 80 |
| PB2535100 | 25 X 35 X 100 |
| PB303530 | 30 X 35 X 30 |
| PB303540 | 30 X 35 X 40 |
| PB303550 | 30 X 35 X 50 |
| PB303560 | 30 X 35 X 60 |
| PB303580 | 30 X 35 X 80 |
| PB3035100 | 30 X 35 X 100 |
| PB304030 | 30 X 40 X 30 |
| PB304040 | 30 X 40 X 40 |
| PB304050 | 30 X 40 X 50 |
| PB304060 | 30 X 40 X 60 |
| PB304080 | 30 X 40 X 80 |
| PB3040100 | 30 X 40 X 100 |
| PB344040 | 35 X 40 X 40 |
| PB354050 | 35 X 40 X 50 |
| PB354060 | 35 X 40 X 60 |
| PB354080 | 35 X 40 X 80 |
| PB3540100 | 35 X 40 X 100 |
| PB354540 | 35 X 45 X 40 |
| PB354550 | 35 X 45 X 50 |
| PB354560 | 35 X 45 X 60 |
| PB354580 | 35 X 45 X 80 |
| PB3545100 | 35 X 45 X 100 |
| PB395040 | 39 X 50 X 40 |
| PB395050 | 39 X 50 X 50 |
| PB395080 | 39 X 50 X 80 |
| PB3950100 | 39 X 50 X 100 |
| PB404540 | 40 X 45 X 40 |
| PB404550 | 40 X 45 X 50 |
| PB404560 | 40 X 45 X 60 |
| PB404580 | 40 X 45 X 80 |
| PB4045100 | 40 X 45 X 100 |
| PB405040 | 40 X 50 X 40 |
| PB405050 | 40 X 50 X 50 |
| PB405060 | 40 X 50 X 60 |
| PB405080 | 40 X 50 X 80 |
| PB4050100 | 40 X 50 X 100 |
| PB455040 | 45 X 50 X 40 |
| PB4550100 | 45 X 50 X 100 |
| PB455550 | 45 X 55 X 50 |
| PB455560 | 45 X 55 X 60 |
| PB455580 | 45 X 55 X 80 |
| PB4555100 | 45 X 55 X 100 |
| PB505560 | 50 X 55 X 60 |
| PB505580 | 50 X 55 X 80 |
| PB506050 | 50 X 60 X 50 |
| PB506060 | 50 X 60 X 60 |
| PB506080 | 50 X 60 X 80 |
| PB5060100 | 50 X 60 X 100 |
|
|
Metric Bronze Bush Tolerance |
| Inside diameter | -0.1 – +0.04 |
| Outside diameter | +0.40 – +0.06 |
| length | +0.25 – -0.25 |
